HEX
Server: LiteSpeed
System: Linux cms560.hostnegar.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: ngbycoco (1137)
PHP: 8.2.29
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail
Upload Files
File: //proc/stat
cpu  6634968324 320616633 1673088442 41797138257 496767607 196784271 129480941 0 0 0
cpu0 452721695 19820627 106722564 2569483771 32209583 11722059 10973829 0 0 0
cpu1 436878290 22520957 107189664 2580139544 36217046 12646085 6684588 0 0 0
cpu2 418221219 21627601 105336491 2603521280 34861949 12202445 6441406 0 0 0
cpu3 423596994 21217325 104419881 2603905641 32685128 11970547 4662354 0 0 0
cpu4 428944407 19520316 103923025 2603148622 30682396 11305303 5744446 0 0 0
cpu5 405170374 18466347 103287746 2625078061 30157540 15670067 5481309 0 0 0
cpu6 433371658 17145666 100336258 2611556107 27886132 10410030 3547211 0 0 0
cpu7 369246671 14505506 100862521 2626912763 26395464 16234177 50012558 0 0 0
cpu8 470063783 25222566 117083674 2530656633 38510967 13884643 5210037 0 0 0
cpu9 386397581 22287948 101769354 2636854736 34895754 13581977 4850556 0 0 0
cpu10 424257613 22258555 109525655 2596969297 31438467 12274542 6275829 0 0 0
cpu11 420941622 21326647 107237944 2608449909 29549513 11764216 4256406 0 0 0
cpu12 384014461 19121246 101668412 2655927459 28443181 10710910 3759657 0 0 0
cpu13 389783774 18668809 100880716 2649633757 28600815 11364882 4224003 0 0 0
cpu14 401928472 18819488 102911452 2638887346 27291836 10706943 3825488 0 0 0
cpu15 389429706 18087021 99933079 2656013321 26941828 10335438 3531255 0 0 0
intr 88377238602 32 9 0 0 0 0 0 0 1 0 0 0 15 0 31389875 0 0 2478490378 69 2754081809 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 171032633075
btime 1753869287
processes 365748361
procs_running 5
procs_blocked 0
softirq 78319728161 1 2088588136 141514552 2861909827 2641256287 0 946399126 2366250411 48254785 2801045596