HEX
Server: LiteSpeed
System: Linux cms560.hostnegar.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: ngbycoco (1137)
PHP: 8.2.29
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail
Upload Files
File: /home/ngbycoco/tmp/awstats/awstats042026.ngby-co.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/ngbycoco/tmp/awstats/awstats.ngby-co.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2751                
POS_VISITOR 6990                
POS_DAY 7314                
POS_DOMAIN 3342                
POS_LOGIN 3592                
POS_ROBOT 3747                
POS_WORMS 3913                
POS_EMAILSENDER 4044                
POS_EMAILRECEIVER 4187                
POS_SESSION 7438                
POS_FILESIZE 13046               
POS_REQUESTTIME 13195               
POS_SIDER 7623                
POS_FILETYPES 4322                
POS_DOWNLOADS 4601                
POS_OS 4649                
POS_BROWSER 4744                
POS_SCREENSIZE 4874                
POS_UNKNOWNREFERER 4948                
POS_UNKNOWNREFERERBROWSER 5256                
POS_ORIGIN 5559                
POS_SEREFERRALS 5697                
POS_PAGEREFS 5841                
POS_SEARCHWORDS 5989                
POS_KEYWORDS 6141                
POS_MISC 2415                
POS_ERRORS 6200                
POS_CLUSTER 3448                
POS_SIDER_404 6364                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501005402 1 0 10391281409714
FirstTime 20260427122336
LastTime 20260429113104
LastUpdate 20260501110226 1 0 0 0 0
TotalVisits 10                  
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 1 1 0
4 0 0 0 2 7 108
5 0 0 0 0 2 108
6 0 0 0 0 0 0
7 110 545 7725824 12 13 21328
8 51 77 249812 17 17 475149
9 298 1027 11145124 51 52 469126
10 557 1393 11029205 51 51 482006
11 55 108 201637 58 60 193155
12 20 34 660242 5 7 0
13 83 169 2511102 10 10 31671
14 0 0 0 0 0 0
15 0 0 0 1 1 0
16 0 0 0 1 1 0
17 0 0 0 5 9 99
18 1 1 0 1 2 108
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 5 5 0
22 0 0 0 1 2 108
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
ir 1124 3257 32249553
us 51 97 1273393
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Googlebot/ 6 630 20260429175135 6
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 718 14820258 0 0
webp 40 2211100 0 0
woff2 11 512828 0 0
svg 39 53831 0 0
css 304 726152 0 0
png 105 2913471 0 0
html 47 1117427 0 0
gif 5 53084 0 0
Unknown 398 332684 0 0
js 1686 10763287 0 0
woff 1 18824 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 20 20
win10 3334 1155
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 20 20
chrome147.0.0.0 824 253
firefox122.0 9 9
chrome144.0.0.0 2501 893
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.9.4;_https://www.ngby-co.com 20260429113104
WordPress/6.9.4;_http://ngby-co.com/wp 20260428124525
WordPress/6.9.4;_http://www.ngby-co.com 20260428100852
WordPress/6.8.1;_https://www.ngby-co.com 20260428073017
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.1;_https://www.ngby-co.com 20260428073017
WordPress/6.9.4;_http://www.ngby-co.com 20260428100852
WordPress/6.9.4;_http://ngby-co.com/wp 20260428124525
WordPress/6.9.4;_https://www.ngby-co.com 20260429113104
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 94
From1 0 0
From2 0 0
From3 0 0
From4 1127 3260
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 3 405
500 4 482
401 1 98
301 35 2385
400 1 21
404 117 1598099
204 25 0
302 42 70846
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/shop/update_pass.php 2 -
/shop/check_charset.php 2 -
/wp-json/elementor/v1/checklist/user-progress 2 http://www.ngby-co.com/wp-admin/post.php
/wp/wp-admin/admin-ajax.php 88 http://ngby-co.com/wp/wp-admin/plugin-install.php
/wp-admin/admin-ajax.php 22 http://www.ngby-co.com/wp-admin/post.php
/sapp-wp-signon.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
5.213.102.8 949 2618 24064632 20260428135050
5.213.9.41 113 567 7671402 20260428081922
172.80.166.227 51 97 1273393 20260428104107
5.119.112.64 31 38 224646 20260428084442
158.58.187.109 29 29 199390 20260429113104
5.213.1.144 2 5 89483 20260427122336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20260427 3 6 89483 2
20260428 1171 3347 33433463 7
20260429 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
0s-30s 4
30mn-1h 2
15mn-30mn 1
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 113
/wp-admin/admin-ajax.php 422 5983448 0 2
/wp-json/elementor/v1/checklist/user-progress 109 22024 1 0
/wp/wp-admin/admin-ajax.php 102 17368 1 3
/wp-json/elementor-pro/v1/license/get-license-status 43 1677 0 0
/wp-json/elementor/v1/user-data/current-user 40 20240 0 0
/wp/wp-admin/admin.php 19 1701681 0 0
/ 18 380608 1 0
/wp-admin/admin.php 17 310650 0 0
/wp-json/wp/v2/users/me 16 13253 0 0
/wp-json/elementor-pro/v1/license/tier-features 16 4624 0 0
/wp-json/elementor/v1/global-classes 16 752 0 0
/wp/wp-admin/themes.php 14 219263 0 0
/wp/wp-cron.php 12 0 0 0
/wp/wp-json/wp/v2/users/me 11 9169 0 0
/wp-admin/post.php 11 2627715 0 0
/wp-admin/load-scripts.php 10 425779 0 0
/wp-json/elementor-one/v1/settings 9 1926 0 0
/wp-json/elementor/v1/variables/list 8 656 0 0
/wp-json/elementor/v1/globals 8 2192 0 0
/wp-json/elementor/v1/global-widget/templates 8 176 0 0
/wp-json/elementor/v1/global-classes/usage 8 304 0 0
/wp-json/elementor/v1/components 8 288 0 0
/wp-admin/load-styles.php 8 1028766 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 8 2400 0 0
/wp-json/elementor/v1/kit-elements-defaults 8 176 0 0
/wp-json/wp/v2/menus 1 22 0 0
/wp/wp-content/themes/enfold/framework/css/fonts/woff2/IRANSansWeb(FaNum).woff2 1 29284 0 0
/wp/wp-admin/edit.php 3 50275 0 0
/wp-json/wp/v2/posts 1 950 0 0
/wp/wp-json/wp/v2/wp_pattern_category 1 22 0 0
/wp-json/elementor/v1/site-navigation/add-new-post 2 214 0 0
/wp/wp-json/wp/v2/blocks 1 22 0 0
/wp/wp-json/elementor-hello-elementor/v1/whats-new 1 22 0 0
/wp/wp-admin/ 5 134655 1 0
/wp-json/wp/v2/templates/lookup 1 1409 0 0
/wp/check_charset.php 2 154 1 0
/wp/wp-json/elementor/v1/onboarding/user-progress 5 822 0 0
/wp-json/elementor/v1/checklist/steps 1 939 0 0
/wp/wp-json/wp/v2/categories 1 315 0 0
/wp/wp-json/wp/v2/users/1 1 43 0 0
/wp/wp-json/wp/v2/settings 1 1215 0 0
/wp-json/wp/v2/template-parts/twentytwentyfive/header 1 833 0 0
/wp-json/elementor/v1/site-editor/templates 4 2385 0 0
/wp/wp-json/elementor-hello-elementor/v1/theme-settings 1 117 0 0
/wp/wp-json/wp/v2/taxonomies/category 1 930 0 0
/wp-admin/profile.php 1 0 0 0
/wp-json/wp/v2/navigation 3 4436 0 0
/wp/wp-json/wp/v2/posts 6 1007 0 0
/wp-json/wp/v2/users/1 1 43 0 0
/wp/wp-json/wp/v2/comments 1 22 0 0
/wp-admin/options-privacy.php 1 21364 0 0
/wp/wp-admin/index.php 6 142899 0 0
/wp-content/plugins/elementor/vendor/elementor/wp-one-package/assets/elementor-home/roboto-latin-500-normal.7077203b1982951e.woff2 1 18588 0 0
/wp/wp-admin/plugin-install.php 5 37908 1 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/wp/v2/templates 1 1251 0 0
/wp/wp-admin/theme-install.php 2 31993 0 0
/wp-admin/index.php 2 33707 0 0
/wp/wp-json/elementor-hello-elementor/v1/admin-settings 7 7442 0 0
/sample-page/ 1 22587 0 0
/wp/wp-content/themes/enfold/framework/css/fonts/woff2/IRANSansWeb(FaNum)_Black.woff2 1 27224 0 0
/wp/wp-admin/update.php 7 48855 0 0
/wp/wp-admin/post-new.php 2 213772 0 0
/wp-admin/theme-install.php 7 85244 0 0
/wp-admin/plugin-install.php 6 61853 0 0
/wp/wp-json/wp/v2/templates/lookup 1 1406 0 0
/wp-json/wp/v2/templates/twentytwentyfive/page 1 829 0 0
/wp-json/wp/v2/pages/ 1 2946 0 0
/wp-admin/post-new.php 1 111114 0 0
/wp/wp-json/wp/v2/block-patterns/patterns 1 65693 0 0
/wp-json/wp/v2/block-patterns/patterns 2 131274 0 0
/wp-admin/plugins.php 4 86722 0 0
/wp/update_pass.php 2 180 1 0
/check_charset.php 1 77 0 0
/wp-json/wp/v2/taxonomies 3 3590 0 0
/wp/wp-admin/load-scripts.php 5 174451 0 0
/wp-json/wp/v2/comments 1 22 0 0
/wp-admin/update.php 5 81214 0 0
/wp-json/wp/v2/wp_pattern_category 2 44 0 0
/wp-json/wp/v2/types/post 1 968 0 0
/wp-json/wp/v2/settings 2 2746 0 0
/wp-admin/users.php 1 23480 0 0
/wp/ 6 191805 1 1
/wp-content/plugins/elementor/vendor/elementor/wp-one-package/assets/elementor-home/roboto-latin-400-normal.297d48e1b5a10c08.woff2 1 18536 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 105704 0 0
/wp-content/plugins/elementor/vendor/elementor/wp-one-package/assets/elementor-home/roboto-latin-700-normal.4535474e1cf85986.woff2 1 18596 0 0
/wp-json/wp/v2/template-parts/twentytwentyfive/footer 1 1341 0 0
/wp-admin/options-writing.php 1 22067 0 0
/wp/wp-json/elementor/v1/onboarding/user-choices 3 375 0 0
/wp-admin/site-editor.php 1 114862 0 0
/wp/wp-admin/load-styles.php 6 837251 0 0
/wp-login.php 7 14467 0 0
/wp/wp-content/themes/enfold/framework/css/fonts/woff2/IRANSansWeb(FaNum)_Bold.woff2 1 28392 0 0
/wp-json/wp/v2/types/page 1 949 0 0
/wp-admin/ 8 205898 0 0
/wp/wp-json/elementor-hello-elementor/v1/promotions 7 3370 0 0
/wp/wp-json/wp/v2/taxonomies 1 1608 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 2 107200 0 1
/update_pass.php 1 90 0 0
/wp-admin/update-core.php 1 21396 0 0
/wp/wp-admin/plugins.php 6 101096 0 0
/wp/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 105704 0 0
/wp-json/wp/v2/blocks 3 2476 0 0
/wp-json/wp-block-editor/v1/navigation-fallback 1 553 0 0
/wp-admin/options-general.php 3 46444 0 0
/wp-cron.php 8 0 2 3
/wp-json/elementor-one/v1/plugins 2 294 0 0
/wp-json/wp/v2/pages/9 1 742 0 0
/wp/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/wp/wp-json/wp/v2/types/post 1 961 0 0
/elementor-9/ 8 178928 0 0
/wp-json/wp/v2/pages 4 9125 0 0
/wp-admin/themes.php 6 142653 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 457
1K-2K 186
2K-5K 209
0-44 1372
500-1K 298
100-500 480
5K+ 592
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME